File Cabinet
Our File Cabinet series combines durable cold-rolled steel outer construction with lightweight, impact‑resistant plastic interior drawers, offering the perfect balance of strength and everyday convenience. Designed for offices, studios, and home workspaces, these cabinets keep your documents, files, and stationery neatly organized.
The collection covers a wide range of capacities: from compact 5‑drawer and 10‑drawer models to high‑density 18‑, 36‑, 45‑, and 90‑drawer units. Each drawer glides smoothly and is sized to hold letter/legal documents, with two internal height options (80 mm deep “/L” for larger files, and 38 mm shallow “/S” for small items). For added security and a cleaner look, select models come with a lockable door (e.g., 18‑, 36‑, 45‑, and 90‑drawer with door versions).
Cabinet dimensions vary from compact benchtop sizes (e.g., 280×340×490 mm) to floor‑standing units (up to 835×385×1420 mm). The steel exterior resists scratches and impacts, while the plastic drawers are easy to clean and never rust. Whether you need to archive invoices, store craft supplies, or organize hardware, this steel file cabinet is your reliable space‑saving partner.
Ideal for office organization, document storage, and modular filing systems. Available in multiple sizes – see the table below for complete mm/inch specifications.
| Model | Cabinet Size (mm) | Cabinet Size (inch) | Drawer Size (mm) | Drawer Size (inch) |
|---|---|---|---|---|
| 5 Drawers | 280 × 340 × 490 | 11.02 × 13.39 × 19.29 | 227 × 325 × 80 L | 8.94 × 12.80 × 3.15 L |
| 10 Drawers | 227 × 325 × 38 S | 8.94 × 12.80 × 1.50 S | ||
| 18 Drawers | 540 × 340 × 880 |
21.25 × 13.38 × 34.65 | 227 × 325 × 80 L | 8.94 × 12.80 × 3.15 L |
| 36 Drawers | 227 × 325 × 38 S | 8.94 × 12.80 × 1.50 S | ||
| 18 with Door | 595 × 390 × 880 |
23.43 × 15.35 × 34.65 | 227 × 325 × 80 L | 8.94 × 12.80 × 3.15 L |
| 36 with Door | 227 × 325 × 38 S | 8.94 × 12.80 × 1.50 S | ||
| 45 Drawers | 795 × 340 × 1380 | 31.30 × 13.39 × 54.33 | 227 × 325 × 80 L | 8.94 × 12.80 × 3.15 L |
| 90 Drawers | 227 × 325 × 38 S | 8.94 × 12.80 × 1.50 S | ||
| 45 with Door | 835 × 385 × 1420 | 32.87 × 15.15× 56.22 | 227 × 325 × 80 L | 8.94 × 12.80 × 3.15 L |
| 90 with Door | 227 × 325 × 38 S | 8.94 × 12.80 × 1.50 S |


